top of page

Deceased Members
Sl No | Full Name | House Name |
|---|---|---|
349 | Sr.Vivian CMC | Akkara Pattiyekkal |
350 | Sr.Stella Maria (Mo.Gene)CMC | Kattukaran |
351 | Sr.Mary CasmirCMC | Eluvathingal |
352 | Sr.Villanova CMC | Palissery |
353 | Sr.Tharchis CMC | Chovwallur |
354 | Sr.Pius CMC | Chiriankadath |
355 | Sr.Libertha CMC | Attokaran |
356 | Sr.Arcadia CMC | Akkara |
357 | Sr.Annie RoseCMC | Kuttikkatt |
358 | Sr. Constantina CMC | Manjaly |
359 | Sr.Sisinia CMC | Perinchery |
360 | Sr.Leopold CMC | Thoppil |
bottom of page
